Completed Projects.
A record of completed civil and infrastructure projects delivered between 2004 and 2021.
Completed Project Portfolio
Project register
17Projects
| No. | Project | Status |
|---|---|---|
| 1 | 22 MLD Design construction testing & commissioning of WTP, Jodhpur, Rajasthan | Completed 2004 |
| 2 | Construction of 3 nos. of Type D & 7 nos. of Type E houses, Jodhpur, Rajasthan | Completed 2005 |
| 3 | Design construction, commissioning & 12 months O&M of 25 ML CWR, Jodhpur, Rajasthan | Completed 2005 |
| 4 | Providing and laying 600–700 mm dia RCC NP3 pipe line, Jaipur, Rajasthan | Completed 2008 |
| 5 | Construction of 18 MLD sewage pumping station, Pratap Nagar, Jaipur | Completed 2008 |
| 6 | Providing and laying 100 mm dia CI water line, Wazirabad Village, Delhi | Completed 2008 |
| 7 | Construction of 2.2 MGD Sumpwell/Sewage pumping station, Pitampura, Delhi | Completed 2009 |
| 8 | Providing, laying and jointing of sewer network, Dhulsiras Village, Delhi | Completed 2009 |
| 9 | Repair of damaged/settled portion of sewer line, Shalimar Bagh, Delhi | Completed 2010 |
| 10 | P/L/J of 500 mm dia D.I. & M.S. rising main, Lajpat Nagar, Delhi | Completed 2010 |
| 11 | Providing, laying & jointing of sewer systems, Pooth Kalan, Delhi (DJB) | Completed 2011 |
| 12 | Shifting of 1500 mm dia M.S. rising main, Lajpat Nagar, Delhi | Completed 2010 |
| 13 | Revamping & refurbishing of sewer line, Okhla, Delhi (Delhi Jal Board) | Completed 2013 |
| 14 | P/L/J 600–700 mm dia MS sewer line by trenchless technology, Sagarpur, Delhi (DJB) | Completed 2013 |
| 15 | Providing & laying sewer network in Bindapur group of colonies, Dwarka, Delhi (Delhi Jal Board) | Completed 2018 |
| 16 | Construction of Sewage Pumping Station at Interceptor Sewer, Package-VI, Delhi (Delhi Jal Board) | Completed 2015 |
| 17 | Providing & laying sewer network in Raj Nagar Extn.-II, group of colonies, Dwarka, Delhi (Delhi Jal Board) | Completed 2021 |

